Towards the beginning of 2023, VKDMR underwent changes to its talkgroups structure and the way they behave. For more information refer to VKDMR’s website. Below is the official announcement.
Expanding on this:
- Talkgroup 505 on timeslot 2 is the nationwide call channel. Every repeater in Australia listens on this talkgroup.
- TG 9 on timeslot 1 is the complete reverse – it is linked nowhere. Use TG 9 for “sh!t$ and giggles” local repeater use.
- Sitting in-between are all the “User Activated” talkgroups. Remember that all talkgroups on VKDMR are located on timeslot 1 except for 505 and the parrot.
- To User Activate a TG, someone has to dial up the TG number on EACH REPEATER to be linked and then PTT their radio on that TG (for around 3 seconds) Dialling up the TG alone is not enough. You must PTT once there for about three seconds to hook up a repeater to the TG and there is no audio or visual confirmation on your radio of success. Then, users on the other side of the QSO on their local repeaters have to do the same thing. Links will time out after 15 minutes of inactivity after which the whole procedure needs to be re-started.
- There are no other formal “static” or permanently linked talkgroups except a few randoms that individual repeater owners have set up.
- Assuming you’re not driving, operating heavy machinery or even just going for a walk, you can observe the behaviour of the network at what is commonly referred to as The Dashboard.
Below is a list of current plus the legacy talkgroups which existed prior to the re-jig. The main difference is that the sequence of talkgroups 3801 to 3808 representing the different Australian states and territories, have all been un-linked, made user-activated and then moved from timeslot 2 to timeslot 1. The regional bundle of repeaters on TG8 has been completely dissolved. Folks who’s radios were programmed for them by someone else would have been dazed and confused by the above changes. I am very slowly re-writing codeplugs for WACRS who were caught out. Documents for their radios are also being updated.
| Talkgroup | Description | Timeslot | Current |
|---|---|---|---|
| 505 | Nationwide Call | 2 | Yes STATIC |
| 9990 | PARROT | 2 | YES |
| 1 | Worldwide | 1 | Yes UA |
| 3 | USA | 1 | Yes UA |
| 5 | Broadcasts | 1 | Yes UA |
| 8 | N/A | Unravelled | |
| 9 | Local Repeater | 1 | Yes |
| 13 | World English | 1 | Yes UA |
| 30 | JOTA | 1 | Yes UA |
| 53 | Chat | 1 | Yes UA |
| 80 | UK Chat | 1 | Yes UA |
| 113 | International | 1 | Yes UA |
| 123 | International | 1 | Yes UA |
| 133 | USA | 1 | Yes UA |
| 143 | International | 1 | Yes UA |
| 153 | International | 1 | Yes UA |
| 310 | USA | 1 | Yes UA |
| 320 | Quadnet 1 | 1 | Yes UA |
| 321 | Quadnet 2 | 1 | Yes UA |
| 530 | New Zealand | 1 | Yes UA |
| 870 | Wales | 1 | Yes UA |
| 880 | Nth Ireland | 1 | Yes UA |
| 1910 | ARNSW | 1 | ? UA |
| 1911 | Far Nth QLD | 1 | ? UA |
| 1921 | Scouts VK3 | 1 | Yes UA |
| 1922 | Scouts VK3 | 1 | Yes UA |
| 1923 | Scouts VK3 | 1 | Yes UA |
| 1924 | Scouts VK3 | 1 | Yes UA |
| 2351 | UK Calling | 1 | Yes UA |
| 3167 | USA AllStar | 1 | Yes UA |
| 3191 | Digital Radio | 1 | Yes UA |
| 3199 | Skywarn and WX | 1 | Yes UA |
| 3801 | 3801 to 3809… | 1 | Yes UA |
| 3802 | no longer… | 1 | Yes UA |
| 3803 | state based… | 1 | Yes UA |
| 3804 | and now open… | 1 | Yes UA |
| 3805 | to anyone… | 1 | Yes UA |
| 3806 | for freely… | 1 | Yes UA |
| 3807 | UA linking… | 1 | Yes UA |
| 3808 | anywhere… | 1 | Yes UA |
| 3809 | anytime. | 1 | Yes UA |
| 3810 | WICEN | 1 | Yes UA |
| 8406 | DMR MARC | 1 | Yes UA |
| 8409 | UK Fusion 4409 | 1 | Yes UA |
| 8454 | Peanut | 1 | ? |
| 8509 | VK/ZL Sport | 1 | Yes UA |
| 8540 | Constellation | 1 | Yes UA |
| 8555 | South Pacific | 1 | Yes UA |
| Redundant | N/A | N/A |
